High Tenacity 600d 900d Hollow and Solid PP Yarn Polypropylene Yarn PP Webbing Yarn
Overview Product Description We mainly produce high Tenacity Nylon 6 Yarns and polypropylene yarn . Our product range ca
Description
Basic Info.
Model NO. | 600D |
Pattern | Raw |
Type | Multifilament Yarn |
Coarseness | Fine Yarn |
Structure | Multifilament Yarn |
Denier Range | 300d-3000d |
Applicaton | Rope/Belt/Net/Filter Fabric |
UV | 150-400kly |
Colour | White/Black/Dope Dyed |
Teancity | 8g/D |
Denier | 900d |
Transport Package | Carton Packing |
Specification | 300D-3000D |
Trademark | FANTEX |
Origin | Shanghai |
HS Code | 540412000 |
Production Capacity | 200000/Year |
Product Description
Product DescriptionWe mainly produce high Tenacity Nylon 6 Yarns and polypropylene yarn .
Our product range can be from 840D to 5040D, raw white, black& dope dyped colors.Nylon white yarn :average tenacity of 9.4g/d add UVNylon black yarn :average tenacity of 8.7g/d add UVNylon dope dyed colour yarn :average tenacity of 8.3g/d add UVPolypropylene white yarn : average tenacity 8.3g/d add UVPolypropylene dope dyed yarn : average tenacity 7.2g/d add UVCapacity can reach 12000tons per year.Machines: All our machines are from TMT, this is our plant, spinning and twisted plant TPM:60-120Detailed Photos Product Parameters
DENIER | FILAMENT | TENACITY | BREAK TENACITY |
| ||
300D | 72F | 7G/D | 22%±3 | ≤10%±2 | ||
420D | 48F/72F | 7G/D | 22%±3 | ≤10%±2 | ||
500D/600D/700D | 48F/72F | 7G/D | 22%±3 | ≤10%±2 | ||
840D | 72F/96F/144F | 7G/D | 22%±3 | ≤10%±2 | ||
1000D/1260D/1680D | 144F/288F | 7G/D | 22%±3 | ≤10%±2 | ||
2000D | 288F | 7G/D | 22%±3 | ≤10%±2 | ||
3000D | 288F | 7G/D | 22%±3 | ≤10%±2 |
https://hz-fantex.en.made-in-china.com/product/awOTZQrCAYGF/China-840d-1000d-2000d-3000d-Nylon-6-Nylon-66-High-Tenacity-Nylon-Yarn.html
Our Contact
Send now